Here's how our final 12-team PPR mock draft played out
By Jamey Eisenberg
• 1 min read
We just held our final 12-team, PPR mock draft on Friday before Labor Day weekend with members of our CBS Sports staff, and it was awesome. You should study the results in depth for anyone drafting over the next few days.
I had the No. 1 overall pick, and I'm sticking with Christian McCaffrey in that spot. At the Round 2-3 turn, I wanted to get the best receivers on the board, and I was excited to draft Deebo Samuel and Nico Collins there.
Even though Brandon Aiyuk signed a contract extension to remain in San Francisco -- and Aiyuk was drafted in Round 3 in this mock draft -- I still expect Samuel to have a big season as a borderline No. 1 Fantasy receiver. And I like Collins as the best receiver for the Texans ahead of Tank Dell and Stefon Diggs, in that order.
George Pickens, who benefited in a big way with Aiyuk not being traded to Pittsburgh, was an easy selection in Round 4, followed by Mark Andrews in Round 5, and I love this start. It got even better when I drafted Tony Pollard in Round 6 and Kyler Murray in Round 7, and Murray is one of my favorite players this season, regardless of position.
With my starting lineup in place, now it was about just drafting the best available players, and I got Chase Brown, Josh Palmer, Jaleel McLaughlin, J.K. Dobbins, Mike Williams and Demario Douglas to fill out my bench. I love this roster, especially the running back depth behind McCaffrey.
As a reference point for this mock draft, all touchdowns are worth six points, and we award one point for every 10 yards rushing and receiving and one point for every 25 yards passing. We also award one point for every reception. We feature a starting lineup of QB, 2 RB, 2 WR, TE and FLEX (RB/WR/TE) with six reserves for a 13-round draft.
Fantasy Football Today Newsletter
Know What Your Friends Don't
Get tips, advice and news to win your league - all from the FFT podcast team.
By pressing sign up, I confirm that I have read and agree to the Terms of Use and acknowledge Paramount's Privacy Policy.
See All Newsletters
Please check the opt-in box to acknowledge that you would like to subscribe.
Thanks for signing up!
Keep an eye on your inbox.
Sorry!
There was an error processing your subscription.
Our draft order is as follows:
1. Jamey Eisenberg, Senior Fantasy Writer
2. Dave Richard, Senior Fantasy Writer
3. Robert Thomas, FFT Facebook Moderator
4. Meron Berkson, CBS Sports HQ Producer
5. Todd Rones, FFT Podcast Listener
6. Zach Brook, Social Media Coordinator
7. Thomas Shafer, FFT Podcast Producer
8. Joel Cox, CBS Sports VP Business Development
9. Tommy Tran, CBS Sports HQ Host
10. R.J. White, Managing Editor, SportsLine and CBS Fantasy
11. Will Brinson, Senior NFL Writer
12. Adam Aizer, FFT Podcast Host
Round By Round
Round 1 | ||
---|---|---|
Pos | Team | Player |
1 | Jamey Eisenberg | C. McCaffrey RB SF |
2 | Dave Richard | C. Lamb WR DAL |
3 | Robert Thomas | T. Hill WR MIA |
4 | Meron Berkson | B. Hall RB NYJ |
5 | Todd Rones | B. Robinson RB ATL |
6 | Zach Brook | A. St. Brown WR DET |
7 | Thomas Shafer | J. Jefferson WR MIN |
8 | Joel Cox | G. Wilson WR NYJ |
9 | Tommy Tran | J. Chase WR CIN |
10 | R,J. White | A. Brown WR PHI |
11 | Heath Cummings | J. Taylor RB IND |
12 | Adam Aizer | J. Gibbs RB DET |
Round 2 | ||
Pos | Team | Player |
13 | Adam Aizer | M. Harrison Jr. WR ARI |
14 | Heath Cummings | P. Nacua WR LAR |
15 | R,J. White | S. Barkley RB PHI |
16 | Tommy Tran | T. Etienne RB JAC |
17 | Joel Cox | D. Achane RB MIA |
18 | Thomas Shafer | D. London WR ATL |
19 | Zach Brook | K. Williams RB LAR |
20 | Todd Rones | I. Pacheco RB KC |
21 | Meron Berkson | J. Waddle WR MIA |
22 | Robert Thomas | J. Jacobs RB GB |
23 | Dave Richard | C. Olave WR NO |
24 | Jamey Eisenberg | D. Samuel WR SF |
Round 3 | ||
Pos | Team | Player |
25 | Jamey Eisenberg | N. Collins WR HOU |
26 | Dave Richard | D. Henry RB BAL |
27 | Robert Thomas | D. Adams WR LV |
28 | Meron Berkson | J. Cook RB BUF |
29 | Todd Rones | D. Smith WR PHI |
30 | Zach Brook | C. Kupp WR LAR |
31 | Thomas Shafer | M. Evans WR TB |
32 | Joel Cox | B. Aiyuk WR SF |
33 | Tommy Tran | S. LaPorta TE DET |
34 | R,J. White | T. Kelce TE KC |
35 | Heath Cummings | R. Rice WR KC |
36 | Adam Aizer | K. Walker III RB SEA |
Round 4 | ||
Pos | Team | Player |
37 | Adam Aizer | M. Nabers WR NYG |
38 | Heath Cummings | T. McBride TE ARI |
39 | R,J. White | M. Pittman WR IND |
40 | Tommy Tran | J. Hurts QB PHI |
41 | Joel Cox | J. Allen QB BUF |
42 | Thomas Shafer | R. White RB TB |
43 | Zach Brook | J. Mixon RB HOU |
44 | Todd Rones | D. Moore WR CHI |
45 | Meron Berkson | D. Metcalf WR SEA |
46 | Robert Thomas | T. Higgins WR CIN |
47 | Dave Richard | A. Kamara RB NO |
48 | Jamey Eisenberg | G. Pickens WR PIT |
Round 5 | ||
Pos | Team | Player |
49 | Jamey Eisenberg | M. Andrews TE BAL |
50 | Dave Richard | D. Kincaid TE BUF |
51 | Robert Thomas | P. Mahomes QB KC |
52 | Meron Berkson | A. Cooper WR CLE |
53 | Todd Rones | K. Pitts TE ATL |
54 | Zach Brook | L. Jackson QB BAL |
55 | Thomas Shafer | A. Richardson QB IND |
56 | Joel Cox | J. Conner RB ARI |
57 | Tommy Tran | T. Dell WR HOU |
58 | R,J. White | S. Diggs WR HOU |
59 | Heath Cummings | C. Godwin WR TB |
60 | Adam Aizer | G. Kittle TE SF |
Round 6 | ||
Pos | Team | Player |
61 | Adam Aizer | T. McLaurin WR WAS |
62 | Heath Cummings | J. Williams RB DEN |
63 | R,J. White | Z. White RB LV |
64 | Tommy Tran | Z. Flowers WR BAL |
65 | Joel Cox | E. Engram TE JAC |
66 | Thomas Shafer | D. Montgomery RB DET |
67 | Zach Brook | A. Jones RB MIN |
68 | Todd Rones | N. Harris RB PIT |
69 | Meron Berkson | C. Ridley WR TEN |
70 | Robert Thomas | J. Ferguson TE DAL |
71 | Dave Richard | B. Robinson Jr. RB WAS |
72 | Jamey Eisenberg | T. Pollard RB TEN |
Round 7 | ||
Pos | Team | Player |
73 | Jamey Eisenberg | K. Murray QB ARI |
74 | Dave Richard | C. Stroud QB HOU |
75 | Robert Thomas | D. Swift RB CHI |
76 | Meron Berkson | J. Burrow QB CIN |
77 | Todd Rones | J. Love QB GB |
78 | Zach Brook | J. Reed WR GB |
79 | Thomas Shafer | R. Stevenson RB NE |
80 | Joel Cox | J. Ford RB CLE |
81 | Tommy Tran | D. Johnson WR CAR |
82 | R,J. White | C. Kirk WR JAC |
83 | Heath Cummings | D. Prescott QB DAL |
84 | Adam Aizer | J. Daniels QB WAS |
Round 8 | ||
Pos | Team | Player |
85 | Adam Aizer | C. Watson WR GB |
86 | Heath Cummings | J. Brooks RB CAR |
87 | R,J. White | T. Spears RB TEN |
88 | Tommy Tran | D. Singletary RB NYG |
89 | Joel Cox | J. Smith-Njigba WR SEA |
90 | Thomas Shafer | R. Mostert RB MIA |
91 | Zach Brook | N. Chubb RB CLE |
92 | Todd Rones | D. Hopkins WR TEN |
93 | Meron Berkson | J. Warren RB PIT |
94 | Robert Thomas | X. Worthy WR KC |
95 | Dave Richard | B. Thomas Jr. WR JAC |
96 | Jamey Eisenberg | C. Brown RB CIN |
Round 9 | ||
Pos | Team | Player |
97 | Jamey Eisenberg | J. Palmer WR LAC |
98 | Dave Richard | K. Shakir WR BUF |
99 | Robert Thomas | C. Hubbard RB CAR |
100 | Meron Berkson | A. Ekeler RB WAS |
101 | Todd Rones | C. Sutton WR DEN |
102 | Zach Brook | D. Njoku TE CLE |
103 | Thomas Shafer | C. Williams QB CHI |
104 | Joel Cox | Z. Moss RB CIN |
105 | Tommy Tran | R. Odunze WR CHI |
106 | R,J. White | K. Allen WR CHI |
107 | Heath Cummings | M. Brown WR KC |
108 | Adam Aizer | R. Dowdle RB DAL |
Round 10 | ||
Pos | Team | Player |
109 | Adam Aizer | J. Williams WR DET |
110 | Heath Cummings | T. Benson RB ARI |
111 | R,J. White | G. Edwards RB LAC |
112 | Tommy Tran | B. Corum RB LAR |
113 | Joel Cox | J. Wright RB MIA |
114 | Thomas Shafer | L. McConkey WR LAC |
115 | Zach Brook | B. Bowers TE LV |
116 | Todd Rones | R. Doubs WR GB |
117 | Meron Berkson | K. Coleman WR BUF |
118 | Robert Thomas | J. Addison WR MIN |
119 | Dave Richard | J. Mason RB SF |
120 | Jamey Eisenberg | J. McLaughlin RB DEN |
Round 11 | ||
Pos | Team | Player |
121 | Jamey Eisenberg | J. Dobbins RB LAC |
122 | Dave Richard | T. Chandler RB MIN |
123 | Robert Thomas | Z. Charbonnet RB SEA |
124 | Meron Berkson | D. Goedert TE PHI |
125 | Todd Rones | E. Elliott RB DAL |
126 | Zach Brook | C. Samuel WR BUF |
127 | Thomas Shafer | T. Hockenson TE MIN |
128 | Joel Cox | J. Meyers WR LV |
129 | Tommy Tran | D. Mooney WR ATL |
130 | R,J. White | B. Purdy QB SF |
131 | Heath Cummings | B. Irving RB TB |
132 | Adam Aizer | T. Tagovailoa QB MIA |
Round 12 | ||
Pos | Team | Player |
133 | Adam Aizer | T. Allgeier RB ATL |
134 | Heath Cummings | R. Davis RB BUF |
135 | R,J. White | A. Gibson RB NE |
136 | Tommy Tran | D. Wicks WR GB |
137 | Joel Cox | R. Shaheed WR NO |
138 | Thomas Shafer | T. Tracy Jr. RB NYG |
139 | Zach Brook | M. Lloyd RB GB |
140 | Todd Rones | B. Cooks WR DAL |
141 | Meron Berkson | J. Goff QB DET |
142 | Robert Thomas | J. Polk WR NE |
143 | Dave Richard | T. Lockett WR SEA |
144 | Jamey Eisenberg | M. Williams WR NYJ |
Round 13 | ||
Pos | Team | Player |
145 | Jamey Eisenberg | D. Douglas WR NE |
146 | Dave Richard | Z. Ertz TE WAS |
147 | Robert Thomas | J. Downs WR IND |
148 | Meron Berkson | P. Freiermuth TE PIT |
149 | Todd Rones | J. Jeudy WR CLE |
150 | Zach Brook | B. Allen RB NYJ |
151 | Thomas Shafer | J. Johnson TE NO |
152 | Joel Cox | I. Likely TE BAL |
153 | Tommy Tran | K. Herbert RB CHI |
154 | R,J. White | D. Chark WR LAC |
155 | Heath Cummings | T. Lawrence QB JAC |
156 | Adam Aizer | T. Bigsby RB JAC |
Team by Team
Jamey Eisenberg | ||
---|---|---|
Rd | Pk | Player |
1 | 1 | C. McCaffrey RB SF |
2 | 24 | D. Samuel WR SF |
3 | 25 | N. Collins WR HOU |
4 | 48 | G. Pickens WR PIT |
5 | 49 | M. Andrews TE BAL |
6 | 72 | T. Pollard RB TEN |
7 | 73 | K. Murray QB ARI |
8 | 96 | C. Brown RB CIN |
9 | 97 | J. Palmer WR LAC |
10 | 120 | J. McLaughlin RB DEN |
11 | 121 | J. Dobbins RB LAC |
12 | 144 | M. Williams WR NYJ |
13 | 145 | D. Douglas WR NE |
Dave Richard | ||
Rd | Pk | Player |
1 | 2 | C. Lamb WR DAL |
2 | 23 | C. Olave WR NO |
3 | 26 | D. Henry RB BAL |
4 | 47 | A. Kamara RB NO |
5 | 50 | D. Kincaid TE BUF |
6 | 71 | B. Robinson Jr. RB WAS |
7 | 74 | C. Stroud QB HOU |
8 | 95 | B. Thomas Jr. WR JAC |
9 | 98 | K. Shakir WR BUF |
10 | 119 | J. Mason RB SF |
11 | 122 | T. Chandler RB MIN |
12 | 143 | T. Lockett WR SEA |
13 | 146 | Z. Ertz TE WAS |
Robert Thomas | ||
Rd | Pk | Player |
1 | 3 | T. Hill WR MIA |
2 | 22 | J. Jacobs RB GB |
3 | 27 | D. Adams WR LV |
4 | 46 | T. Higgins WR CIN |
5 | 51 | P. Mahomes QB KC |
6 | 70 | J. Ferguson TE DAL |
7 | 75 | D. Swift RB CHI |
8 | 94 | X. Worthy WR KC |
9 | 99 | C. Hubbard RB CAR |
10 | 118 | J. Addison WR MIN |
11 | 123 | Z. Charbonnet RB SEA |
12 | 142 | J. Polk WR NE |
13 | 147 | J. Downs WR IND |
Meron Berkson | ||
Rd | Pk | Player |
1 | 4 | B. Hall RB NYJ |
2 | 21 | J. Waddle WR MIA |
3 | 28 | J. Cook RB BUF |
4 | 45 | D. Metcalf WR SEA |
5 | 52 | A. Cooper WR CLE |
6 | 69 | C. Ridley WR TEN |
7 | 76 | J. Burrow QB CIN |
8 | 93 | J. Warren RB PIT |
9 | 100 | A. Ekeler RB WAS |
10 | 117 | K. Coleman WR BUF |
11 | 124 | D. Goedert TE PHI |
12 | 141 | J. Goff QB DET |
13 | 148 | P. Freiermuth TE PIT |
Todd Rones | ||
Rd | Pk | Player |
1 | 5 | B. Robinson RB ATL |
2 | 20 | I. Pacheco RB KC |
3 | 29 | D. Smith WR PHI |
4 | 44 | D. Moore WR CHI |
5 | 53 | K. Pitts TE ATL |
6 | 68 | N. Harris RB PIT |
7 | 77 | J. Love QB GB |
8 | 92 | D. Hopkins WR TEN |
9 | 101 | C. Sutton WR DEN |
10 | 116 | R. Doubs WR GB |
11 | 125 | E. Elliott RB DAL |
12 | 140 | B. Cooks WR DAL |
13 | 149 | J. Jeudy WR CLE |
Zach Brook | ||
Rd | Pk | Player |
1 | 6 | A. St. Brown WR DET |
2 | 19 | K. Williams RB LAR |
3 | 30 | C. Kupp WR LAR |
4 | 43 | J. Mixon RB HOU |
5 | 54 | L. Jackson QB BAL |
6 | 67 | A. Jones RB MIN |
7 | 78 | J. Reed WR GB |
8 | 91 | N. Chubb RB CLE |
9 | 102 | D. Njoku TE CLE |
10 | 115 | B. Bowers TE LV |
11 | 126 | C. Samuel WR BUF |
12 | 139 | M. Lloyd RB GB |
13 | 150 | B. Allen RB NYJ |
Thomas Shafer | ||
Rd | Pk | Player |
1 | 7 | J. Jefferson WR MIN |
2 | 18 | D. London WR ATL |
3 | 31 | M. Evans WR TB |
4 | 42 | R. White RB TB |
5 | 55 | A. Richardson QB IND |
6 | 66 | D. Montgomery RB DET |
7 | 79 | R. Stevenson RB NE |
8 | 90 | R. Mostert RB MIA |
9 | 103 | C. Williams QB CHI |
10 | 114 | L. McConkey WR LAC |
11 | 127 | T. Hockenson TE MIN |
12 | 138 | T. Tracy Jr. RB NYG |
13 | 151 | J. Johnson TE NO |
Joel Cox | ||
Rd | Pk | Player |
1 | 8 | G. Wilson WR NYJ |
2 | 17 | D. Achane RB MIA |
3 | 32 | B. Aiyuk WR SF |
4 | 41 | J. Allen QB BUF |
5 | 56 | J. Conner RB ARI |
6 | 65 | E. Engram TE JAC |
7 | 80 | J. Ford RB CLE |
8 | 89 | J. Smith-Njigba WR SEA |
9 | 104 | Z. Moss RB CIN |
10 | 113 | J. Wright RB MIA |
11 | 128 | J. Meyers WR LV |
12 | 137 | R. Shaheed WR NO |
13 | 152 | I. Likely TE BAL |
Tommy Tran | ||
Rd | Pk | Player |
1 | 9 | J. Chase WR CIN |
2 | 16 | T. Etienne RB JAC |
3 | 33 | S. LaPorta TE DET |
4 | 40 | J. Hurts QB PHI |
5 | 57 | T. Dell WR HOU |
6 | 64 | Z. Flowers WR BAL |
7 | 81 | D. Johnson WR CAR |
8 | 88 | D. Singletary RB NYG |
9 | 105 | R. Odunze WR CHI |
10 | 112 | B. Corum RB LAR |
11 | 129 | D. Mooney WR ATL |
12 | 136 | D. Wicks WR GB |
13 | 153 | K. Herbert RB CHI |
R,J. White | ||
Rd | Pk | Player |
1 | 10 | A. Brown WR PHI |
2 | 15 | S. Barkley RB PHI |
3 | 34 | T. Kelce TE KC |
4 | 39 | M. Pittman WR IND |
5 | 58 | S. Diggs WR HOU |
6 | 63 | Z. White RB LV |
7 | 82 | C. Kirk WR JAC |
8 | 87 | T. Spears RB TEN |
9 | 106 | K. Allen WR CHI |
10 | 111 | G. Edwards RB LAC |
11 | 130 | B. Purdy QB SF |
12 | 135 | A. Gibson RB NE |
13 | 154 | D. Chark WR LAC |
Heath Cummings | ||
Rd | Pk | Player |
1 | 11 | J. Taylor RB IND |
2 | 14 | P. Nacua WR LAR |
3 | 35 | R. Rice WR KC |
4 | 38 | T. McBride TE ARI |
5 | 59 | C. Godwin WR TB |
6 | 62 | J. Williams RB DEN |
7 | 83 | D. Prescott QB DAL |
8 | 86 | J. Brooks RB CAR |
9 | 107 | M. Brown WR KC |
10 | 110 | T. Benson RB ARI |
11 | 131 | B. Irving RB TB |
12 | 134 | R. Davis RB BUF |
13 | 155 | T. Lawrence QB JAC |
Adam Aizer | ||
Rd | Pk | Player |
1 | 12 | J. Gibbs RB DET |
2 | 13 | M. Harrison Jr. WR ARI |
3 | 36 | K. Walker III RB SEA |
4 | 37 | M. Nabers WR NYG |
5 | 60 | G. Kittle TE SF |
6 | 61 | T. McLaurin WR WAS |
7 | 84 | J. Daniels QB WAS |
8 | 85 | C. Watson WR GB |
9 | 108 | R. Dowdle RB DAL |
10 | 109 | J. Williams WR DET |
11 | 132 | T. Tagovailoa QB MIA |
12 | 133 | T. Allgeier RB ATL |
13 | 156 | T. Bigsby RB JAC |
Our Latest Fantasy Football Stories
Fantasy football rankings '24: Deep sleepers, breakouts
CBS Sports Staff • 3 min read
2024 Fantasy rankings: Best QB, RB, WR, TE picks
CBS Sports Staff • 6 min read
Fantasy football: 2024 sleepers, breakouts, busts
CBS Sports Staff • 4 min read
2024 Fantasy football rankings: Breakout candidates
CBS Sports Staff • 4 min read
2024 Fantasy football bust risks at current ADP
CBS Sports Staff • 3 min read
2024 Fantasy football rankings: Top sleepers to pick
CBS Sports Staff • 4 min read
-
Final 12-team PPR mock draft
Jamey Eisenberg 1 min read
-
Fantasy football rankings '24: Deep sleepers, breakouts
CBS Sports Staff 3 min read
-
2024 Fantasy rankings: Best QB, RB, WR, TE picks
CBS Sports Staff 6 min read
-
Fantasy football: 2024 sleepers, breakouts, busts
CBS Sports Staff 4 min read
-
2024 Fantasy football rankings: Breakout candidates
CBS Sports Staff 4 min read
-
2024 Fantasy football bust risks at current ADP
CBS Sports Staff 3 min read
-
2024 Fantasy football rankings: Top sleepers to pick
CBS Sports Staff 4 min read
-
2024 Fantasy QB rankings: Williams, Daniels, Maye picks
CBS Sports Staff 5 min read
-
2024 Fantasy football rankings, advice, picks
CBS Sports Staff 4 min read
-
Dave Richard's K and DST Tiers
Dave Richard 1 min read