Baltimore Orioles Statcast, Visuals & Advanced Metrics | MLB.com (2024)

Baltimore Orioles


Record

27 - 14

Division Rank

2nd

Winning Streak

1

Run Differential

+49

League

American League

Division

American League East


Roster

Adley Rutschman - C

Albert Suárez - P

Anthony Santander - RF

Austin Hays - LF

Bruce Zimmermann - P

Bryan Baker - P

Cedric Mullins - CF

Cionel Pérez - P

Cole Irvin - P

Colton Cowser - LF

Corbin Burnes - P

Corbin Martin - P

Craig Kimbrel - P

Danny Coulombe - P

Dean Kremer - P

Dillon Tate - P

Félix Bautista - P

Grayson Rodriguez - P

Gunnar Henderson - SS

Heston Kjerstad - RF

Jackson Holliday - 2B

Jacob Webb - P

James McCann - C

John Means - P

Jonathan Heasley - P

Jordan Westburg - 3B

Jorge Mateo - 2B

Kaleb Ort - P

Keegan Akin - P

Kyle Bradish - P

Kyle Stowers - LF

Matt Krook - P

Mike Baumann - P

Nick Vespi - P

Ramón Urías - 3B

Ryan Mountcastle - 1B

Ryan O'Hearn - 1B

Seth Johnson - P

Tyler Wells - P

Yennier Cano - P


Statcast Game Logs Charts Run Differential

Statcast Hitting

Standard Stats Statcast
Player Season PA AB H 2B 3B HR BB SO BA OBP SLG WOBA WOBACON Pitches Batted
Balls
Barrels Barrel % Hard Hit % Exit
Velocity
Launch
Angle
XBA XSLG XWOBA XWOBACON
Cowser, Colton 2024 128 111 28 9 0 6 14 40 .252 .336 .495 .358 .489 543 73 12 16.4 49.3 90.9 12.0 .246 .505 .359 .491
Westburg, Jordan 2024 159 146 44 9 2 7 10 33 .301 .354 .534 .386 .466 602 114 11 9.6 52.6 92.6 13.3 .318 .524 .384 .462
Rutschman, Adley 2024 180 169 53 6 0 9 9 31 .314 .350 .509 .373 .435 700 139 12 8.6 48.2 90.0 17.9 .308 .499 .363 .422
O'Hearn, Ryan 2024 106 93 27 3 1 5 13 10 .290 .377 .505 .381 .386 371 83 11 13.3 42.2 91.4 13.3 .321 .652 .439 .459
Henderson, Gunnar 2024 184 162 42 4 3 12 15 47 .259 .337 .543 .377 .476 698 117 15 12.8 54.7 93.7 11.6 .268 .512 .367 .459
Santander, Anthony 2024 168 150 33 11 1 7 12 30 .220 .298 .447 .326 .354 653 121 7 5.8 35.5 87.6 23.4 .211 .359 .288 .301
Mullins, Cedric 2024 138 126 23 3 0 6 8 36 .183 .234 .349 .257 .314 524 92 6 6.5 38.0 89.4 20.1 .199 .321 .250 .304
Mountcastle, Ryan 2024 163 151 41 11 1 6 10 38 .272 .313 .477 .342 .424 640 115 11 9.6 47.0 91.3 13.4 .263 .468 .340 .422
Kjerstad, Heston 2024 17 14 2 0 0 0 2 6 .143 .294 .143 .230 .223 73 8 0 0.0 25.0 85.5 6.3 .142 .196 .242 .249
Holliday, Jackson 2024 36 34 2 0 0 0 2 18 .059 .111 .059 .088 .112 148 16 1 6.3 37.5 87.3 4.4 .116 .172 .155 .261
Hays, Austin 2024 51 46 6 1 0 0 4 11 .130 .216 .152 .171 .164 169 35 3 8.6 40.0 87.5 7.0 .236 .373 .296 .344
Urías, Ramón 2024 59 56 10 2 0 1 2 9 .179 .220 .268 .221 .232 232 47 3 6.4 19.1 83.0 4.2 .221 .345 .265 .288
McCann, James 2024 65 65 14 4 0 1 0 14 .215 .215 .323 .235 .299 200 51 5 9.8 43.1 88.9 12.8 .249 .426 .286 .364
Mateo, Jorge 2024 78 70 17 7 0 2 4 21 .243 .289 .429 .313 .406 310 52 3 5.8 32.7 89.0 15.2 .216 .348 .278 .353
Baltimore Orioles Statcast, Visuals & Advanced Metrics | MLB.com (55)Orioles 2024 1,552 1,411 345 70 8 64 107 346 .245 .304 .442 .326 .388 5,926 1,079 102 9.5 43.5 90.0 14.7 .255 .446 .329 .394
Baltimore Orioles Statcast, Visuals & Advanced Metrics | MLB.com (56)MLB 2024 49,537 44,224 10,573 2,052 184 1,340 4,254 11,110 .239 .311 .385 .310 .358 192,974 33,584 2,560 7.6 39.1 88.8 13.0 .247 .404 .318 .370

Plate Discipline

Player Season Pitches Zone % Zone
Swing %
Zone
Contact %
Chase % Chase
Contact %
Edge % 1st Pitch
Swing %
Swing % Whiff % Meatball % Meatball
Swing %
Cowser, Colton 2024 543 49.9 63.8 72.3 23.5 45.3 44.4 27.6 43.6 34.2 6.6 72.2
Westburg, Jordan 2024 602 47.5 73.8 77.7 31.6 47.0 41.5 39.0 51.7 31.8 7.3 77.3
Rutschman, Adley 2024 700 51.7 62.7 87.2 31.1 65.7 45.9 8.9 47.4 19.6 7.7 74.1
O'Hearn, Ryan 2024 371 48.2 63.7 90.4 19.8 55.3 40.7 21.2 41.0 18.4 7.8 69.0
Henderson, Gunnar 2024 698 50.0 68.8 79.2 24.1 56.0 44.1 26.2 46.4 26.9 9.2 78.1
Santander, Anthony 2024 653 46.2 70.2 83.0 38.7 77.2 45.2 36.9 53.3 19.3 7.4 79.2
Mullins, Cedric 2024 524 52.5 73.1 86.1 28.9 51.4 40.8 36.2 52.1 21.6 9.0 83.0
Mountcastle, Ryan 2024 640 45.9 71.4 86.2 39.3 61.8 44.4 36.2 54.1 23.4 7.0 82.2
Kjerstad, Heston 2024 73 49.3 72.2 57.7 40.5 66.7 50.7 17.6 56.2 39.0 2.7 100.0
Holliday, Jackson 2024 148 45.3 55.2 64.9 27.2 27.3 50.0 30.6 39.9 49.2 4.1 83.3
Hays, Austin 2024 169 49.1 67.5 83.9 30.2 42.3 42.6 32.0 48.5 29.3 14.2 66.7
Urías, Ramón 2024 232 49.1 73.7 83.3 23.7 57.1 43.1 40.7 48.3 23.2 10.3 87.5
McCann, James 2024 200 57.2 72.2 85.5 46.5 45.0 39.8 33.8 61.5 23.6 8.0 93.8
Mateo, Jorge 2024 310 49.0 69.7 81.1 31.6 60.0 46.1 34.6 50.3 22.4 5.8 88.9
Baltimore Orioles Statcast, Visuals & Advanced Metrics | MLB.com (71)Orioles 2024 5,926 49.3 68.8 82.1 30.7 57.8 43.9 30.0 49.5 24.9 7.8 78.7
Baltimore Orioles Statcast, Visuals & Advanced Metrics | MLB.com (72)MLB 2024 192,974 49.7 66.8 82.1 28.0 56.0 42.8 31.1 47.3 25.3 7.5 77.0

Batted Ball Profile

Player Season BBE GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Launch Angle
Sweet-Spot %
Barrel %
Cowser, Colton 2024 73 43.8 28.8 26.0 1.4 41.1 28.8 30.1 0.0 35.6 12.3 24.7 11.0 34.2 16.4
Westburg, Jordan 2024 114 42.1 25.4 28.9 3.5 41.2 42.1 16.7 1.8 24.6 18.4 36.0 9.6 37.7 9.6
Rutschman, Adley 2024 139 35.3 32.4 28.1 4.3 42.4 38.1 19.4 1.4 20.9 26.6 35.3 7.2 41.7 8.6
O'Hearn, Ryan 2024 83 41.0 27.7 25.3 6.0 36.1 39.8 24.1 2.4 30.1 21.7 21.7 8.4 36.1 13.3
Henderson, Gunnar 2024 117 43.6 26.5 23.1 6.8 42.7 35.9 21.4 2.6 30.8 23.1 23.9 6.8 32.5 12.8
Santander, Anthony 2024 121 32.2 27.3 24.0 16.5 44.6 29.8 25.6 5.0 21.5 40.5 17.4 9.1 32.2 5.8
Mullins, Cedric 2024 92 38.0 27.2 20.7 14.1 40.2 41.3 18.5 3.3 30.4 38.0 19.6 2.2 27.2 6.5
Mountcastle, Ryan 2024 115 41.7 26.1 24.3 7.8 30.4 38.3 31.3 1.7 29.6 22.6 26.1 9.6 33.9 9.6
Kjerstad, Heston 2024 8 50.0 0.0 37.5 12.5 75.0 0.0 25.0 12.5 37.5 25.0 25.0 0.0 37.5 0.0
Holliday, Jackson 2024 16 62.5 25.0 12.5 0.0 56.3 25.0 18.8 6.3 43.8 12.5 18.8 12.5 31.3 6.3
Hays, Austin 2024 35 48.6 25.7 22.9 2.9 31.4 51.4 17.1 2.9 37.1 17.1 22.9 8.6 28.6 8.6
Urías, Ramón 2024 47 55.3 19.1 17.0 8.5 34.0 34.0 31.9 6.4 46.8 21.3 17.0 2.1 25.5 6.4
McCann, James 2024 51 43.1 25.5 23.5 7.8 33.3 39.2 27.5 3.9 35.3 21.6 17.6 11.8 35.3 9.8
Mateo, Jorge 2024 52 44.2 25.0 21.2 9.6 50.0 26.9 23.1 5.8 28.8 28.8 26.9 3.8 32.7 5.8
Baltimore Orioles Statcast, Visuals & Advanced Metrics | MLB.com (87)Orioles 2024 1,079 41.1 26.9 24.2 7.8 40.3 36.2 23.4 3.2 28.9 25.6 24.8 7.6 33.9 9.5
Baltimore Orioles Statcast, Visuals & Advanced Metrics | MLB.com (88)MLB 2024 33,584 43.1 25.9 23.9 7.1 38.4 36.7 24.9 4.4 31.1 25.5 24.7 6.3 34.0 7.6

Baltimore Orioles Statcast, Visuals & Advanced Metrics  | MLB.com (2024)

References

Top Articles
Latest Posts
Article information

Author: Wyatt Volkman LLD

Last Updated:

Views: 6206

Rating: 4.6 / 5 (66 voted)

Reviews: 81% of readers found this page helpful

Author information

Name: Wyatt Volkman LLD

Birthday: 1992-02-16

Address: Suite 851 78549 Lubowitz Well, Wardside, TX 98080-8615

Phone: +67618977178100

Job: Manufacturing Director

Hobby: Running, Mountaineering, Inline skating, Writing, Baton twirling, Computer programming, Stone skipping

Introduction: My name is Wyatt Volkman LLD, I am a handsome, rich, comfortable, lively, zealous, graceful, gifted person who loves writing and wants to share my knowledge and understanding with you.